
Fri, May 13, 2022
TSU SOL honors Bar passers of 2019-2021
Position | Office/College | Employment Status |
---|---|---|
One (1) Production Project Assistant II FTRC | Food Technology and Research Center | Job Order |
One (1) Data Controller II (Document Control Officer) QMSU | Quality Management System Unit | Job Order |
One (1) Data Controller III (Data Control Officer) QMSU | Quality Management System Unit | Job Order |
One (1) Clerk CBA | College of Business and Accountancy | Job Order |
One (1) Clerk DHU | Dental Health Unit | Job Order |
One (1) Career Specialist CEJPSU | Career Education and Job Placement Services Unit | Job Order |
One (1) Clerk SFAU | Scholarship and Financial Assistance Unit | Job Order |
Three (3) Front Desk Agent Hotel | TSU Hotel | Job Order |
Four (4) Housekeeping Assistant Hotel | TSU Hotel | Job Order |
Six (6) ACU Helpers | Facilities Maintenance Unit | Job Order |
One (1) Technical Staff | Office of Planning, Performance Monitoring and Evaluation | Job Order |
One (1) Civil Engineer | Facilities Development and Management Office | Job Order |
One (1) Technical Staff | Office of the Vice President for Research and Extension Services | Job Order |
One (1) Clerk ASU | Administrative Services Unit | Job Order |
Three (3) Utility | Facilities Development and Management Office | Job Order |
One (1) Landscaper | Facilities Development and Management Office | Job Order |
The HRDMO highly encourages applicants for job vacancies to submit all their application documents in a COMPILED PDF FORMAT through email: [email protected] instead of walk-in submission.
Note: Persons with disability (PWD), members of Indigenous Communities, and those from any Sexual orientation and Gender Identities are encouraged to apply.
Application letter should be addressed to:
TARLAC STATE UNIVERSITY
HUMAN RESOURCE DEVELOPMENT & MANAGEMENT OFFICE
Tel. No. (045) 982-0716 Fax No. (045) 982-0110